Moon calendar: January 2026
Every moon phase, the Moon's sign each day and the key lunar dates for January 2026, calculated from real astronomical positions.
Key moon dates
- Full Moon · Wolf Moon · in ♋︎ Cancer
- Last Quarter · in ♎︎ Libra
- New Moon · in ♑︎ Capricorn
- First Quarter · in ♉︎ Taurus
Times are shown in your local time when JavaScript is on, otherwise in UTC.
How to use this month's moon
New Moon in Capricorn (January 18). A good checkpoint for long-term goals. Break one big ambition into a monthly milestone and put it in your calendar.
Full Moon in Cancer (January 3). Time to review emotional bookkeeping. Ask where you have been caring for everyone except yourself.
Using the lunar cycle as a planning rhythm gives you a natural reset roughly every two weeks: set intentions at the new moon, check progress at the full moon. More in the new moon routine and the full moon reset.
Retrogrades during January 2026
- Jupiter is retrograde until March 11, 2026.
- Uranus is retrograde until February 4, 2026.
See every date in the retrograde calendar.
Day by day
| Date | Phase | Lit | Moon in |
|---|---|---|---|
| Thu 1 | Waxing Gibbous | 94% | ♊︎ Gemini |
| Fri 2 | Waxing Gibbous | 99% | ♊︎ Gemini Gemini → Cancer, |
| Sat 3 | Full Moon | 100% | ♋︎ Cancer |
| Sun 4 | Waning Gibbous | 98% | ♋︎ Cancer Cancer → Leo, |
| Mon 5 | Waning Gibbous | 94% | ♌︎ Leo |
| Tue 6 | Waning Gibbous | 88% | ♌︎ Leo Leo → Virgo, |
| Wed 7 | Waning Gibbous | 80% | ♍︎ Virgo |
| Thu 8 | Waning Gibbous | 71% | ♍︎ Virgo |
| Fri 9 | Waning Gibbous | 61% | ♎︎ Libra Virgo → Libra, |
| Sat 10 | Last Quarter | 52% | ♎︎ Libra |
| Sun 11 | Waning Crescent | 42% | ♏︎ Scorpio Libra → Scorpio, |
| Mon 12 | Waning Crescent | 33% | ♏︎ Scorpio |
| Tue 13 | Waning Crescent | 24% | ♏︎ Scorpio Scorpio → Sagittarius, |
| Wed 14 | Waning Crescent | 17% | ♐︎ Sagittarius |
| Thu 15 | Waning Crescent | 10% | ♐︎ Sagittarius |
| Fri 16 | Waning Crescent | 5% | ♑︎ Capricorn Sagittarius → Capricorn, |
| Sat 17 | Waning Crescent | 2% | ♑︎ Capricorn |
| Sun 18 | New Moon | 0% | ♑︎ Capricorn Capricorn → Aquarius, |
| Mon 19 | Waxing Crescent | 1% | ♒︎ Aquarius |
| Tue 20 | Waxing Crescent | 3% | ♒︎ Aquarius |
| Wed 21 | Waxing Crescent | 7% | ♓︎ Pisces Aquarius → Pisces, |
| Thu 22 | Waxing Crescent | 14% | ♓︎ Pisces |
| Fri 23 | Waxing Crescent | 22% | ♓︎ Pisces Pisces → Aries, |
| Sat 24 | Waxing Crescent | 32% | ♈︎ Aries |
| Sun 25 | Waxing Crescent | 42% | ♈︎ Aries Aries → Taurus, |
| Mon 26 | First Quarter | 54% | ♉︎ Taurus |
| Tue 27 | Waxing Gibbous | 65% | ♉︎ Taurus Taurus → Gemini, |
| Wed 28 | Waxing Gibbous | 75% | ♊︎ Gemini |
| Thu 29 | Waxing Gibbous | 85% | ♊︎ Gemini Gemini → Cancer, |
| Fri 30 | Waxing Gibbous | 92% | ♋︎ Cancer |
| Sat 31 | Waxing Gibbous | 97% | ♋︎ Cancer |
Phase, illumination and sign are given for 12:00 UTC each day. Sign changes show the exact moment the Moon moves into the next sign.
Calculated with Astronomy Engine. Astrological meanings are for reflection and planning, not prediction.